loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Eternal Ltd Apr 30, 2025 520.38 5.67 15.28
Equity-Trent Apr 30, 2025 464.27 5.06 -2.87
Equity-Bharat Dynamics Apr 30, 2025 391.29 4.26 30.07
Equity-Bharat Electron Apr 30, 2025 357.61 3.90 4.24
Equity-Bharti Airtel Apr 30, 2025 355.04 3.87 7.56
Equity-Waaree Energies Apr 30, 2025 353.15 3.85 32.00
Equity-Cholaman.Inv.&Fn Apr 30, 2025 349.68 3.81 26.41
Equity-Suzlon Energy Apr 30, 2025 338.81 3.69 10.88
Equity-CG Power & Ind Apr 30, 2025 331.42 3.61 0.98
Equity-Bajaj Finance Apr 30, 2025 326.53 3.56 14.47
Equity-Hind.Aeronautics Apr 30, 2025 322.73 3.52 13.41
Equity-Inox Wind Apr 30, 2025 302.61 3.30 11.81
Equity-Multi Comm. Exc. Apr 30, 2025 299.12 3.26 27.36
Equity-Samvardh. Mothe. Apr 30, 2025 297.74 3.24 6.51
Equity-PTC Industries Apr 30, 2025 294.35 3.21 -11.60
Equity-Prestige Estates Apr 30, 2025 291.77 3.18 28.88
Equity-Kaynes Tech Apr 30, 2025 287.53 3.13 33.40
Equity-Gujarat Fluoroch Apr 30, 2025 287.30 3.13 1.42
Equity-Dixon Technolog. Apr 30, 2025 277.02 3.02 39.58
Equity-Kalyan Jewellers Apr 30, 2025 275.49 3.00 10.67
Equity-Amber Enterp. Apr 30, 2025 273.09 2.98 -14.64
Equity-Premier Energies Apr 30, 2025 268.56 2.93 20.43
Equity-Apar Inds. Apr 30, 2025 245.14 2.67 21.21
Equity-Phoenix Mills Apr 30, 2025 234.18 2.55 1.29
Equity-V2 Retail Apr 30, 2025 233.46 2.54 0.88
Equity-Zen Technologies Apr 30, 2025 223.10 2.43 3.98
Equity-GE Vernova T&D Apr 30, 2025 220.67 2.40 5.87
Equity-Religare Enterp. Apr 30, 2025 216.75 2.36 -8.01
Equity-OneSource Speci. Apr 30, 2025 209.16 2.28 -5.16
Equity-Angel One Apr 30, 2025 139.52 1.52 -23.11
Reverse Repo-Reverse Repo Apr 30, 2025 128.97 1.41 62.36
Derivatives - Stock Future-Angel One Apr 30, 2025 49.23 0.54 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 10.71 0.12 -92.26